Appendix ΙΙΙ: Scientific Fields
Classification of the Subject fields of the NSI and Incites Thomson Reuters databases into the six major scientific fields and the Field categories of the Frascati manual/ OECD
| Major Fields of Science & Technology Frascati Manual | Field Categories Frascati Manual | Subject fields - NCR Greece, NSI Databases |
|---|---|---|
| Natural Sciences | Mathematics | • mathematics |
| • mathematics, applied | ||
| • mathematics, interdisciplinary applications | ||
| • comp critical reviews | ||
| • statistics & probability | ||
| Computer and Information Sciences | • computer science, artificial intelligence | |
| • computer science, cybernetics | ||
| • computer science, information systems | ||
| • computer science, interdisciplinary applications | ||
| • computer science, software engineering | ||
| • computer science, theory & methods | ||
| • mathematical &computational biology | ||
| Physical Sciences | • acoustics | |
| • astronomy & astrophysics | ||
| • optics | ||
| • physics, applied | ||
| • physics, atomic, molecular & chemical | ||
| • physics, condensed matter | ||
| • physics, fluids & plasmas | ||
| • physics, mathematical | ||
| • physics, multidisciplinary | ||
| • physics, nuclear | ||
| • physics, particles & fields | ||
| Chemical Sciences | • chemistry, analytical | |
| • chemistry, applied | ||
| • chemistry, inorganic & nuclear | ||
| • chemistry, multidisciplinary | ||
| • chemistry, organic | ||
| • chemistry, physical | ||
| • crystallography | ||
| • spectroscopy | ||
| • electrochemistry | ||
| • polymer science | ||
|
Earth and related Environmental Sciences |
• oceanography | |
| • paleontology | ||
| • geochemistry & geophysics | ||
| • geography, physical | ||
| • geology | ||
| • geoSciences, multidisciplinary | ||
| • meteorology & atmospheric Sciences | ||
| • mineralogy | ||
| • water resources | ||
| • environmental Sciences | ||
| Biological Sciences | • behavioral Sciences | |
| • biochemical research methods | ||
| • biochemistry & molecular biology | ||
| • biodiversity conservation | ||
| • biology | ||
| • biology, miscellaneous | ||
| • biophysics | ||
| • cell biology | ||
| • developmental biology | ||
| • ecology | ||
| • entomology | ||
| • evolutionary biology | ||
| • genetics & heredity | ||
| • limnology | ||
| • marine & freshwater biology | ||
| • microbiology | ||
| • mycology | ||
| • ornithology | ||
| • plant Sciences | ||
| • reproductive biology | ||
| • virology | ||
| • zoology | ||
| Other Natural Sciences | • microscopy | |
| Engineering & Technology | Civil Engineering | • construction & building technology |
| • engineering, civil | ||
| • transportation science & technology | ||
| Electrical Engineering, Electronic Engineering, Information Engineering | • automation & control systems | |
| • computer science, hardware & architecture | ||
| • engineering, electrical & electronic | ||
| • robotics | ||
| • telecommunications | ||
| Mechanical Engineering | • engineering, aerospace | |
| • engineering, industrial | ||
| • engineering, manufacturing | ||
| • engineering, mechanical | ||
| • mechanics | ||
| • nuclear science & technology | ||
| • thermodynamics | ||
| Chemical Engineering | • engineering, chemical | |
| Materials Engineering | • materials science, ceramics | |
| • materials science, characterization & testing | ||
| • materials science, coatings & films | ||
| • materials science, composites | ||
| • materials science, multidisciplinary | ||
| • materials science, paper & wood | ||
| • materials science, textiles | ||
| • metallurgy & metallurgical engineering | ||
| • metallurgy & mining | ||
| Medical Engineering | • engineering, biomedical | |
| Environmental Engineering | • energy & fuels | |
| • engineering, environmental | ||
| • engineering, geological | ||
| • engineering, marine | ||
| • engineering, ocean | ||
| • engineering, petroleum | ||
| • mining & mineral processing | ||
| • remote sensing | ||
| Industrial Biotechnology | • materials science, biomaterials | |
| • medical laboratory technology | ||
| • neuroimaging | ||
| Nano-technology | • nanoscience & nanotechnology | |
| Other Engineering and Technologies | • food science & technology microbiology | |
| • engineering, multidisciplinary | ||
| • imaging science & photographic technology | ||
| • instruments & instrumentation | ||
| Medical & Ηealth Sciences | Basic Medicine | • anatomy & morphology |
| • chemistry, medicinal | ||
| • cytology & histology | ||
| • immunology | ||
| • neuroSciences | ||
| • pathology | ||
| • pharmacology & pharmacy | ||
| • physiology | ||
| • toxicology | ||
| Clinical Medicine | • allergy | |
| • andrology | ||
| • anesthesiology | ||
| • cardiac & cardiovascular systems | ||
| • clinical neurology | ||
| • critical care medicine | ||
| • dentistry, oral surgery & medicine | ||
| • dermatology | ||
| • emergency medicine | ||
| • endocrinology & metabolism | ||
| • gastroenterology & hepatology | ||
| • geriatrics & gerontology | ||
| • hematology | ||
| • medicine, general & internal | ||
| • obstetrics & gynecology | ||
| • oncology | ||
| • ophthalmology | ||
| • orthopedics | ||
| • otorhinolaryngology | ||
| • pediatrics | ||
| • peripheral vascular disease | ||
| • psychiatry | ||
| • radiology, nuclear medicine & medical imaging | ||
| • respiratory system | ||
| • rheumatology | ||
| • surgery | ||
| • transplantation | ||
| • urology & nephrology | ||
| Health Sciences | • health care Sciences & services | |
| • health policy & services | ||
| • infectious diseases | ||
| • medical ethics | ||
| • medical informatics | ||
| • nursing | ||
| • nutrition & dietetics | ||
| • parasitology | ||
| • public, environmental & occupational health | ||
| • social Sciences, biomedical | ||
| • sport Sciences | ||
| • substance abuse | ||
| • tropical medicine | ||
| Medical biotechnology | • cell & tissue engineering | |
| Other Medical Sciences | • integrative & complementary medicine | |
| • medicine, legal | ||
| • medicine, miscellaneous | ||
| • medicine, research & experimental | ||
| Agricultural and VeterinarySciences | Agriculture, Forestry, and Fisheries | • agronomy |
| • fisheries | ||
| • forestry | ||
| • horticulture | ||
| Animal and Dairy Science | • agriculture, dairy & animal science | |
| Veterinary Science | • veterinary Sciences | |
| Other Agricultural Sciences | • agricultural economics & policy | |
| • agricultural engineering | ||
| • agriculture, multidisciplinary | ||
| Social Sciences | Psychology | • ergonomics |
| • psychology | ||
| • psychology, applied | ||
| • psychology, biological | ||
| • psychology, clinical | ||
| • psychology, developmental | ||
| • psychology, educational | ||
| • psychology, experimental | ||
| • psychology, mathematical | ||
| • psychology, multidisciplinary | ||
| • psychology, psychoanalysis | ||
| • psychology, social | ||
| Economics and Business | • business | |
| • business, finance | ||
| • economics | ||
| • industrial relations & labor | ||
| • management | ||
| • operations research & management science | ||
| Educational Sciences | • education & educational research | |
| • education, scientific disciplines | ||
| • education, special | ||
| Sociology | • anthropology | |
| • demography | ||
| • ethnic studies | ||
| • family studies | ||
| • gerontology | ||
| • social issues | ||
| • social work | ||
| • sociology | ||
| • women's studies | ||
| Law | • criminology & penology | |
| • law | ||
| Political Sciences | • international relations | |
| • political science | ||
| • public administration | ||
| Social and Economic Geography | • area studies | |
| • environmental studies | ||
| • geography | ||
| • planning & development | ||
| • transportation | ||
| • urban studies | ||
| Media and Communications | • communication | |
| • information science & library science | ||
| Other Social Sciences | • history of social Sciences | |
| • social Sciences, interdisciplinary | ||
| • social Sciences, mathematical methods | ||
| Humanities and the Arts | History and Archaeology | • archaeology |
| • history | ||
| Languages and Literature | • classics | |
| • language & linguistics | ||
| • linguistics | ||
| • literary reviews | ||
| • literary theory & criticism | ||
| • literature | ||
| • literature, american | ||
| • literature, british isles | ||
| • literature, german, dutch, scandinavian | ||
| • literature, romance | ||
| • medieval & renaissance studies | ||
| Philosophy, Ethics and Religion | • asian studies | |
| • ethics | ||
| • history & philosophy of science | ||
| • philosophy | ||
| • religion | ||
| Arts | • architecture | |
| • art | ||
| • dance | ||
| • film, radio, television | ||
| • folklore | ||
| • music | ||
| • poetry | ||
| • theater | ||
| Other Humanities | • humanities, multidisciplinary |

